START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: UR4L
CONTEST: LABRE-DX
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: 10M
CATEGORY-MODE: CW
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 2323
OPERATORS: UR4LTX
NAME: Igor Beketov
ADDRESS: p.o.box 10185
ADDRESS-CITY: Kharkiv-72
ADDRESS-POSTALCODE: 61072
ADDRESS-COUNTRY: Ukraine
GRID-LOCATOR: KO80CA
EMAIL: ur4ltx@gmail.com
CREATED-BY: N1MM Logger+ 1.0.10704.0
QSO:   28015 CW 2025-07-19 1105 UR4L          599  EU   4Z5ML         599  AS   
QSO:   28027 CW 2025-07-19 1325 UR4L          599  EU   PU2ONX        599  SP   
QSO:   28030 CW 2025-07-19 1328 UR4L          599  EU   PY2AA         599  HQ   
QSO:   28008 CW 2025-07-19 1355 UR4L          599  EU   PP5RN         599  SC   
QSO:   28017 CW 2025-07-19 1418 UR4L          599  EU   PT7AA         599  HQ   
QSO:   28029 CW 2025-07-19 1421 UR4L          599  EU   9A925T        599  EU   
QSO:   28010 CW 2025-07-20 1124 UR4L          599  EU   PR1T          599  RJ   
QSO:   28007 CW 2025-07-20 1224 UR4L          599  EU   LZ5R          599  EU   
QSO:   28019 CW 2025-07-20 1246 UR4L          599  EU   SV1BJW/6      599  EU   
QSO:   28013 CW 2025-07-20 1331 UR4L          599  EU   PT2AW         599  DF   
QSO:   28012 CW 2025-07-20 1336 UR4L          599  EU   PU2TWZ        599  SP   
QSO:   28009 CW 2025-07-20 1336 UR4L          599  EU   PY2PLL        599  SP   
QSO:   28028 CW 2025-07-20 1341 UR4L          599  EU   PP5KR         599  SC   
QSO:   28023 CW 2025-07-20 1344 UR4L          599  EU   PY2UDB        599  SP   
QSO:   28008 CW 2025-07-20 1345 UR4L          599  EU   PP5IP         599  SC   
QSO:   28007 CW 2025-07-20 1355 UR4L          599  EU   PY2QT         599  SP   
QSO:   28015 CW 2025-07-20 1414 UR4L          599  EU   LU9GBR        599  SA   
QSO:   28007 CW 2025-07-20 1508 UR4L          599  EU   PY3VK         599  RS   
QSO:   28008 CW 2025-07-20 1509 UR4L          599  EU   PY2SNX        599  SP   
QSO:   28002 CW 2025-07-20 1510 UR4L          599  EU   PT7BI         599  CE   
QSO:   28010 CW 2025-07-20 1516 UR4L          599  EU   YO3LW         599  EU   
QSO:   28010 CW 2025-07-20 1518 UR4L          599  EU   OH7DIV        599  EU   
QSO:   28012 CW 2025-07-20 1521 UR4L          599  EU   LZ1QN         599  EU   
QSO:   28023 CW 2025-07-20 1526 UR4L          599  EU   YO4BEX        599  EU   
QSO:   28021 CW 2025-07-20 1529 UR4L          599  EU   DD2ML         599  EU   
QSO:   28021 CW 2025-07-20 1529 UR4L          599  EU   OK5SA         599  EU   
QSO:   28016 CW 2025-07-20 1535 UR4L          599  EU   F5IN          599  EU   
QSO:   28017 CW 2025-07-20 1554 UR4L          599  EU   OK1OA         599  EU   
QSO:   28015 CW 2025-07-20 1556 UR4L          599  EU   IU5JCI        599  EU   
QSO:   28022 CW 2025-07-20 1605 UR4L          599  EU   PY2NA         599  SP   
QSO:   28026 CW 2025-07-20 1625 UR4L          599  EU   YU1YV         599  EU   
QSO:   28018 CW 2025-07-20 1646 UR4L          599  EU   PR7AB         599  PB   
QSO:   28009 CW 2025-07-20 1653 UR4L          599  EU   LW2DHD        599  SA   
QSO:   28021 CW 2025-07-20 1706 UR4L          599  EU   PP7LP         599  AL   
QSO:   28015 CW 2025-07-20 1750 UR4L          599  EU   SP2MKI        599  EU   
QSO:   28024 CW 2025-07-20 1818 UR4L          599  EU   PP5RT         599  SC   
QSO:   28028 CW 2025-07-20 1821 UR4L          599  EU   SN5J          599  EU   
QSO:   28028 CW 2025-07-20 1825 UR4L          599  EU   PY2WB         599  SP   
QSO:   28035 CW 2025-07-20 1935 UR4L          599  EU   PR1T          599  RJ   
QSO:   28019 CW 2025-07-20 1945 UR4L          599  EU   CT1IQI        599  EU   
END-OF-LOG:
