START-OF-LOG: 3.0
CONTEST: LABRE-DX
CALLSIGN: SP4AWE
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-BAND: ALL
CATEGORY-MODE: CW
CATEGORY-POWER: HIGH
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-STATION: FIXED
CATEGORY-TIME: 24-HOURS
CATEGORY-TRANSMITTER: ONE
CATEGORY-OVERLAY: CLASSIC
CLAIMED-SCORE: 0
LOCATION: ko13
CREATED-BY: UR5EQF log v.3.31-60
EMAIL: sp4awe@wp.pl
NAME: Kazimierz
ADDRESS: ul.Jałbrzykowskiego 2/5
ADDRESS: 15-753BIAŁYSTOK
OPERATORS: SP4AWE
QSO: 14000 CW 2025-07-19 0351 SP4AWE        599 EU     K6AR          599 NA
QSO: 14000 CW 2025-07-19 0426 SP4AWE        599 EU     VK2IM         599 OC
QSO: 14000 CW 2025-07-19 0438 SP4AWE        599 EU     K9OM          599 NA
QSO:  7000 CW 2025-07-19 0439 SP4AWE        599 EU     N2KW          599 NA
QSO: 14000 CW 2025-07-19 0523 SP4AWE        599 EU     YU1YV         599 EU
QSO: 14000 CW 2025-07-19 0525 SP4AWE        599 EU     UT9EU         599 EU
QSO:  7000 CW 2025-07-20 0317 SP4AWE        599 EU     PY2SNX        599 SP
QSO:  7000 CW 2025-07-20 0321 SP4AWE        599 EU     F5IN          599 EU
QSO:  7000 CW 2025-07-20 0324 SP4AWE        599 EU     KR2AA         599 NA
QSO:  7000 CW 2025-07-20 0340 SP4AWE        599 EU     PR1T          599 RJ
QSO:  7000 CW 2025-07-20 0341 SP4AWE        599 EU     SV1BJW/6      599 EU
QSO:  7000 CW 2025-07-20 0353 SP4AWE        599 EU     DL0AK         599 EU
QSO:  7000 CW 2025-07-20 0357 SP4AWE        599 EU     LA2AB         599 EU
QSO: 14000 CW 2025-07-20 0404 SP4AWE        599 EU     PR1T          599 RJ
QSO: 14000 CW 2025-07-20 0406 SP4AWE        599 EU     F5IN          599 EU
QSO: 14000 CW 2025-07-20 0527 SP4AWE        599 EU     HH2K          599 NA
QSO: 21000 CW 2025-07-20 0902 SP4AWE        599 EU     F5IN          599 EU
QSO: 21000 CW 2025-07-20 0905 SP4AWE        599 EU     EA6NB         599 EU
QSO: 21000 CW 2025-07-20 1358 SP4AWE        599 EU     PT1M          599 RJ
QSO: 21000 CW 2025-07-20 1402 SP4AWE        599 EU     KD1CT         599 NA
QSO: 21000 CW 2025-07-20 1403 SP4AWE        599 EU     IK2HMU        599 EU
QSO: 21000 CW 2025-07-20 1415 SP4AWE        599 EU     PP5KR         599 SK
QSO: 21000 CW 2025-07-20 1415 SP4AWE        599 EU     PR7RBA        599 PB
QSO: 21000 CW 2025-07-20 1418 SP4AWE        599 EU     PY2AA         599 HQ
QSO: 21000 CW 2025-07-20 1421 SP4AWE        599 EU     HA7RY         599 EU
QSO: 21000 CW 2025-07-20 1422 SP4AWE        599 EU     PY2VK         599 RS
QSO: 21000 CW 2025-07-20 1430 SP4AWE        599 EU     PR1T          599 RJ
QSO: 21000 CW 2025-07-20 1740 SP4AWE        599 EU     PY2MP         599 SP
QSO: 21000 CW 2025-07-20 1742 SP4AWE        599 EU     PY2SNX        599 SP
QSO: 14000 CW 2025-07-20 2101 SP4AWE        599 EU     DF7TV         599 EU
QSO: 14000 CW 2025-07-20 2103 SP4AWE        599 EU     PY2NY         599 SP
QSO: 14000 CW 2025-07-20 2105 SP4AWE        599 EU     S51DX         599 EU
QSO: 14000 CW 2025-07-20 2115 SP4AWE        599 EU     OY1CT         599 EU
QSO: 14000 CW 2025-07-20 2117 SP4AWE        599 EU     4X1FH         599 AS
END-OF-LOG:
