START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: S58R
CLUB:  
CONTEST: LABRE-DX
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: 40M
CATEGORY-MODE: CW
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 4108
OPERATORS: S58R
NAME: 
ADDRESS: 
ADDRESS-CITY: 
ADDRESS-STATE-PROVINCE: 
ADDRESS-POSTALCODE: 
ADDRESS-COUNTRY: 
GRID-LOCATOR: JN76RE
EMAIL:  
CREATED-BY: N1MM Logger+ 1.0.10784.0
QSO:    7022 CW 2025-07-19 0025 S58R          599  EU   VE2FK         599  NA   
QSO:    7010 CW 2025-07-19 0038 S58R          599  EU   PY5AKW        599  PR   
QSO:    7012 CW 2025-07-19 0044 S58R          599  EU   9A/KC1KUG     599  EU   
QSO:    7003 CW 2025-07-19 0048 S58R          599  EU   PP5IP         599  SC   
QSO:    7025 CW 2025-07-19 0122 S58R          599  EU   VA3AR         599  NA   
QSO:    7020 CW 2025-07-19 0139 S58R          599  EU   F8KCF         599  EU   
QSO:    7019 CW 2025-07-19 0210 S58R          599  EU   EA5/UW1WA     599  EU   
QSO:    7007 CW 2025-07-19 0212 S58R          599  EU   PR1T          599  RJ   
QSO:    7024 CW 2025-07-19 0216 S58R          599  EU   KP4JRS        599  NA   
QSO:    7008 CW 2025-07-19 0241 S58R          599  EU   HK6J          599  SA   
QSO:    7007 CW 2025-07-19 0244 S58R          599  EU   SV1ENG        599  EU   
QSO:    7012 CW 2025-07-19 0246 S58R          599  EU   F5IN          599  EU   
QSO:    7010 CW 2025-07-19 0250 S58R          599  EU   K4BAI         599  NA   
QSO:    7013 CW 2025-07-19 0253 S58R          599  EU   UR5TFT        599  EU   
QSO:    7011 CW 2025-07-19 0258 S58R          599  EU   VA3TNM        599  NA   
QSO:    7007 CW 2025-07-19 0317 S58R          599  EU   N2KW          599  NA   
QSO:    7012 CW 2025-07-19 0321 S58R          599  EU   SV1BJW/6      599  EU   
QSO:    7010 CW 2025-07-19 1946 S58R          599  EU   OK1AY         599  EU   
QSO:    7010 CW 2025-07-19 1948 S58R          599  EU   PC4H          599  EU   
QSO:    7010 CW 2025-07-19 1959 S58R          599  EU   OK1AY         599  EU   
QSO:    7010 CW 2025-07-19 2016 S58R          599  EU   DL1RO         599  EU   
QSO:    7010 CW 2025-07-19 2054 S58R          599  EU   LZ1QV         599  EU   
QSO:    7010 CW 2025-07-19 2057 S58R          599  EU   YT7EE         599  EU   
QSO:    7010 CW 2025-07-19 2101 S58R          599  EU   HA5JI         599  EU   
QSO:    7010 CW 2025-07-19 2119 S58R          599  EU   LA2AB         599  EU   
QSO:    7010 CW 2025-07-19 2123 S58R          599  EU   OH9COG        599  EU   
QSO:    7010 CW 2025-07-19 2130 S58R          599  EU   AZ1A          599  SA   
QSO:    7010 CW 2025-07-19 2137 S58R          599  EU   CT3FW         599  EU   
QSO:    7018 CW 2025-07-19 2228 S58R          599  EU   OE1CIW        599  EU   
QSO:    7018 CW 2025-07-19 2229 S58R          599  EU   9A925T        599  EU   
QSO:    7018 CW 2025-07-19 2230 S58R          599  EU   YU1YV         599  EU   
QSO:    7018 CW 2025-07-19 2235 S58R          599  EU   SA2OLM        599  EU   
QSO:    7022 CW 2025-07-19 2244 S58R          599  EU   F6AGM         599  EU   
QSO:    7032 CW 2025-07-19 2255 S58R          599  EU   PP2CC         599  GO   
END-OF-LOG:
