START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: PY3TR
CLUB: RADIOFAROL DX GROUP
CONTEST: LABRE-DX
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: 40M
CATEGORY-MODE: MIXED
CATEGORY-POWER: HIGH
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 2542
OPERATORS: PY3TR
NAME: FERNANDO TROIAN
ADDRESS: 
ADDRESS-CITY: PORTO ALEGRE 
ADDRESS-STATE-PROVINCE: RS 
ADDRESS-POSTALCODE: 90060-130
ADDRESS-COUNTRY: BRAZIL
GRID-LOCATOR: GF49KX
EMAIL: mandapra@live.com
CREATED-BY: N1MM Logger+ 1.0.10784.0
QSO:    7115 PH 2025-07-19 0007 PY3TR         59   RS   PR1T          59   RJ   
QSO:    7025 CW 2025-07-19 0010 PY3TR         599  RS   PY2PIM        599  SP   
QSO:    7140 PH 2025-07-19 0013 PY3TR         59   RS   PY1KW         59   RJ   
QSO:    3722 PH 2025-07-19 0016 PY3TR         59   RS   PP5AA         59   HQ   
QSO:    3730 PH 2025-07-19 0017 PY3TR         59   RS   LT7L          59   SA   
QSO:    3743 PH 2025-07-19 0018 PY3TR         59   RS   PP5JR         59   SC   
QSO:    3751 PH 2025-07-19 0019 PY3TR         59   RS   PY3AA         59   HQ   
QSO:    3745 PH 2025-07-19 0033 PY3TR         59   RS   PY5QW         59   PR   
QSO:    3749 PH 2025-07-19 0034 PY3TR         59   RS   ZW5B          59   PR   
QSO:    3715 PH 2025-07-19 0108 PY3TR         59   RS   LT4I          59   SA   
QSO:    3700 PH 2025-07-19 0127 PY3TR         59   RS   PU2LJH        59   SP   
QSO:    3715 PH 2025-07-19 0129 PY3TR         59   RS   PU5SVE        59   PR   
QSO:    7126 PH 2025-07-19 0133 PY3TR         59   RS   PY3AA         59   HQ   
QSO:   28415 PH 2025-07-19 1309 PY3TR         59   RS   PU7MLI        59   CE   
QSO:   28428 PH 2025-07-19 1310 PY3TR         59   RS   PU8PSF        59   PI   
QSO:   28467 PH 2025-07-19 1318 PY3TR         59   RS   PT7PT         59   CE   
QSO:   28470 PH 2025-07-19 1319 PY3TR         59   RS   PT7AA         59   HQ   
QSO:    7137 PH 2025-07-19 1342 PY3TR         59   RS   PY5GAV        59   PR   
QSO:    7095 PH 2025-07-19 1359 PY3TR         59   RS   PY5FO         59   PR   
QSO:    7095 PH 2025-07-19 1401 PY3TR         59   RS   PY2DV         59   SP   
QSO:    7129 PH 2025-07-19 1410 PY3TR         59   RS   PP5HR         59   SC   
QSO:    7110 PH 2025-07-19 1511 PY3TR         59   RS   PY5IQ         59   PR   
QSO:    7080 PH 2025-07-19 1836 PY3TR         59   RS   PP5BJF        59   SC   
QSO:    7135 PH 2025-07-19 1852 PY3TR         59   RS   PY3LB         59   RS   
QSO:   28455 PH 2025-07-19 1855 PY3TR         59   RS   PY8ML         59   PA   
QSO:    7135 PH 2025-07-19 2041 PY3TR         59   RS   PP5DCM        59   SC   
QSO:    7137 PH 2025-07-19 2050 PY3TR         59   RS   PY3AN         59   RS   
QSO:    7140 PH 2025-07-19 2052 PY3TR         59   RS   PY1FJ         59   RJ   
QSO:    7110 PH 2025-07-19 2101 PY3TR         59   RS   PY4ARS        59   MG   
QSO:    7124 PH 2025-07-19 2209 PY3TR         59   RS   PY2MMZ        59   SP   
QSO:    3732 PH 2025-07-19 2211 PY3TR         59   RS   PT1M          59   RJ   
QSO:    3768 PH 2025-07-19 2213 PY3TR         59   RS   PY5DC         59   PR   
QSO:   14210 PH 2025-07-20 1420 PY3TR         59   RS   PY2VZ         59   SP   
QSO:   28419 PH 2025-07-20 1436 PY3TR         59   RS   F5NBX         59   EU   
QSO:   28402 PH 2025-07-20 1440 PY3TR         59   RS   PU6FAB        59   SE   
QSO:   28477 PH 2025-07-20 1445 PY3TR         59   RS   LZ5R          59   EU   
QSO:   28022 CW 2025-07-20 1526 PY3TR         599  RS   N2KW          599  NA   
QSO:   28006 CW 2025-07-20 1528 PY3TR         599  RS   KC1XX         599  NA   
QSO:   28004 CW 2025-07-20 1535 PY3TR         599  RS   LZ5R          599  EU   
QSO:   28416 PH 2025-07-20 1843 PY3TR         59   RS   OA4DOS        59   SA   
END-OF-LOG:
