START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: L35F
CLUB:  
CONTEST: LABRE-DX
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: CW
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 656
OPERATORS: L35F
NAME: Gabriel Drago
ADDRESS: Zavalla 2681
ADDRESS-CITY: Santo Tome
ADDRESS-STATE-PROVINCE: SF
ADDRESS-POSTALCODE: 3016
ADDRESS-COUNTRY: Argentina
GRID-LOCATOR: FF98OH
EMAIL: gabrieldragoph@gmail.com
CREATED-BY: N1MM Logger+ 1.0.10769.0
QSO:   21000 CW 2025-07-19 1257 L35F          599  SA PY2AA         599  HQ   
QSO:   21000 CW 2025-07-19 1312 L35F          599  SA PY2TEN        599  SP   
QSO:   28000 CW 2025-07-19 1331 L35F          599  SA PU2ONX        599  SP   
QSO:   21000 CW 2025-07-19 1515 L35F          599  SA PY1AX         599  RJ   
QSO:   21000 CW 2025-07-19 1742 L35F          599  SA PR1T          599  RJ   
QSO:   21000 CW 2025-07-19 1938 L35F          599  SA PY2XL         599  SP   
QSO:   14025 CW 2025-07-19 2000 L35F          599  SA PY3TD         599  RS   
QSO:   14025 CW 2025-07-19 2003 L35F          599  SA PY5ZW         599  PR   
QSO:   14025 CW 2025-07-19 2118 L35F          599  SA PY2NY         599  SP   
QSO:   14025 CW 2025-07-19 2120 L35F          599  SA PT9DX         599  MS   
QSO:    7000 CW 2025-07-19 2142 L35F          599  SA AZ1A          599  SA   
QSO:   14025 CW 2025-07-20 1126 L35F          599  SA PY4XX         599  MG   
QSO:   14025 CW 2025-07-20 1128 L35F          599  SA PV2K          599  SP   
QSO:   21000 CW 2025-07-20 1150 L35F          599  SA PT1M          599  RJ   
QSO:   14025 CW 2025-07-20 1251 L35F          599  SA PY3LX         599  RS   
QSO:   21000 CW 2025-07-20 1329 L35F          599  SA PY2PLL        599  SP   
QSO:   21000 CW 2025-07-20 1330 L35F          599  SA PY2QT         599  SP   
QSO:   21000 CW 2025-07-20 1334 L35F          599  SA PY2HA         599  SP   
QSO:   21000 CW 2025-07-20 1428 L35F          599  SA PY4RL         599  MG   
QSO:   28000 CW 2025-07-20 1453 L35F          599  SA N2KW          599  NA   
END-OF-LOG:
