START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: IU5JCI
CLUB: ARAUCARIA DX GROUP
CONTEST: LABRE-DX
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: 10M
CATEGORY-MODE: CW
CATEGORY-POWER: HIGH
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
OPERATORS: IU5JCI
NAME: Joao Carlos de Carli
ADDRESS: Via Nevilio Casarosa, 33
ADDRESS-CITY: Calcinaia
ADDRESS-STATE-PROVINCE: PI
ADDRESS-POSTALCODE: 56012
ADDRESS-COUNTRY: Italy
GRID-LOCATOR: JN53GQ
EMAIL: iu5jci.joao@gmail.com
CREATED-BY: N1MM Logger+ 1.0.10769.0
QSO:   28000 CW 2025-07-19 1506 IU5JCI        599   EU   PY3TD         599  RS   
QSO:   28000 CW 2025-07-19 1512 IU5JCI        599   EU   PV8DX         599  RR   
QSO:   28000 CW 2025-07-19 1515 IU5JCI        599   EU   PT2AW         599  DF   
QSO:   28000 CW 2025-07-19 1525 IU5JCI        599   EU   PP5RT         599  SC   
QSO:   28000 CW 2025-07-19 1533 IU5JCI        599   EU   PP7LP         599  AL   
QSO:   28000 CW 2025-07-19 1547 IU5JCI        599   EU   LW2DHD        599  SA   
QSO:   28000 CW 2025-07-19 1604 IU5JCI        599   EU   PU2ONX        599  SP   
QSO:   28000 CW 2025-07-19 1606 IU5JCI        599   EU   LT4A          599  EU   
QSO:   28000 CW 2025-07-19 1607 IU5JCI        599   EU   LU6D          599  SA   
QSO:   28000 CW 2025-07-19 1611 IU5JCI        599   EU   PY3RK         599  RS   
QSO:   28000 CW 2025-07-19 1612 IU5JCI        599   EU   PU3POE        599  RS   
QSO:   28000 CW 2025-07-19 1613 IU5JCI        599   EU   PY1AX         599  RJ   
QSO:   28000 CW 2025-07-19 1625 IU5JCI        599   EU   UR5TFT        599  EU   
QSO:   28000 CW 2025-07-19 1632 IU5JCI        599   EU   PU2TWZ        599  SP   
QSO:   28000 CW 2025-07-19 1641 IU5JCI        599   EU   PY2WB         599  SP   
QSO:   28000 CW 2025-07-19 1746 IU5JCI        599   EU   PY2SNX        599  SP   
QSO:   28000 CW 2025-07-19 1748 IU5JCI        599   EU   G4ATA         599  EU   
QSO:   28000 CW 2025-07-19 1750 IU5JCI        599   EU   PY2NA         599  SP   
QSO:   28000 CW 2025-07-19 1851 IU5JCI        599   EU   PR7AB         599  PB   
QSO:   28000 CW 2025-07-20 1049 IU5JCI        599   EU   F5NBX         599  EU   
QSO:   28000 CW 2025-07-20 1112 IU5JCI        599   EU   PR1T          599  RJ   
QSO:   28000 CW 2025-07-20 1200 IU5JCI        599   EU   UR7EC         599  EU   
QSO:   28000 CW 2025-07-20 1201 IU5JCI        599   EU   4Z5ML         599  AS   
QSO:   28000 CW 2025-07-20 1203 IU5JCI        599   EU   PY2AA         599  HQ   
QSO:   28000 CW 2025-07-20 1207 IU5JCI        599   EU   PV2K          599  SP   
QSO:   28000 CW 2025-07-20 1211 IU5JCI        599   EU   PT1M          599  RJ   
QSO:   28000 CW 2025-07-20 1220 IU5JCI        599   EU   PY2BN         599  SP   
QSO:   28000 CW 2025-07-20 1223 IU5JCI        599   EU   UR4L          599  EU   
QSO:   28000 CW 2025-07-20 1231 IU5JCI        599   EU   CN2FPU        599  AF   
QSO:   28000 CW 2025-07-20 1253 IU5JCI        599   EU   PY2PLL        599  SP   
QSO:   28000 CW 2025-07-20 1308 IU5JCI        599   EU   TY5FR         599  AF   
QSO:   28000 CW 2025-07-20 1321 IU5JCI        599   EU   PP5KR         599  SC   
QSO:   28000 CW 2025-07-20 1530 IU5JCI        599   EU   YO4BEX        599  EU   
QSO:   28000 CW 2025-07-20 1531 IU5JCI        599   EU   KC1XX         599  NA   
QSO:   28000 CW 2025-07-20 1532 IU5JCI        599   EU   HA7RY         599  EU   
QSO:   28000 CW 2025-07-20 1536 IU5JCI        599   EU   SP2MKI        599  SP   
QSO:   28000 CW 2025-07-20 1538 IU5JCI        599   EU   US5VX         599  EU   
QSO:   28000 CW 2025-07-20 1538 IU5JCI        599   EU   HA3HK         599  EU   
QSO:   28000 CW 2025-07-20 1540 IU5JCI        599   EU   YU1YV         599  EU   
QSO:   28000 CW 2025-07-20 1548 IU5JCI        599   EU   PY2NA         599  SP   
QSO:   28000 CW 2025-07-20 1551 IU5JCI        599   EU   LZ5R          599  EU   
QSO:   28000 CW 2025-07-20 1555 IU5JCI        599   EU   UR4L          599  EU   
QSO:   28000 CW 2025-07-20 1605 IU5JCI        599   EU   PT7BI         599  CE   
QSO:   28000 CW 2025-07-20 1619 IU5JCI        599   EU   PY4EK         599  MG   
QSO:   28000 CW 2025-07-20 1620 IU5JCI        599   EU   OY1CT         599  EU   
QSO:   28000 CW 2025-07-20 1621 IU5JCI        599   EU   DL1RNL        599  EU   
QSO:   28000 CW 2025-07-20 1624 IU5JCI        599   EU   LU9GBR        599  SA   
QSO:   28000 CW 2025-07-20 1628 IU5JCI        599   EU   PU8PSF        599  PI   
QSO:   28000 CW 2025-07-20 1653 IU5JCI        599   EU   DK5XO         599  EU   
QSO:   28000 CW 2025-07-20 1657 IU5JCI        599   EU   PY1WW         599  RJ   
QSO:   28000 CW 2025-07-20 1706 IU5JCI        599   EU   SN5J          599  EU   
QSO:   28000 CW 2025-07-20 1745 IU5JCI        599   EU   PS8HF         599  PI   
QSO:   28000 CW 2025-07-20 1802 IU5JCI        599   EU   LU8VCC        599  SA   
QSO:   28000 CW 2025-07-20 1802 IU5JCI        599   EU   PP5IP         599  SC   
QSO:   28000 CW 2025-07-20 1808 IU5JCI        599   EU   PY2AXH        599  SP   
QSO:   28000 CW 2025-07-20 1811 IU5JCI        599   EU   RG5A          599  EU   
QSO:   28000 CW 2025-07-20 1816 IU5JCI        599   EU   PU2VLW        599  SP   
QSO:   28000 CW 2025-07-20 1833 IU5JCI        599   EU   PY4WJ         599  MG   
END-OF-LOG:
