START-OF-LOG: 3.0
LOCATION: DX
CONTEST: LABRE-DX
CALLSIGN: CT1DRB
GRID-LOCATOR: IM58KO
CATEGORY-ASSISTED: ASSISTED
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-BAND: ALL
CATEGORY-MODE: CW
CATEGORY-POWER: LOW
CATEGORY-TRANSMITTER: ONE
CATEGORY-STATION: FIXED
CATEGORY-TIME: 24-HOURS
CATEGORY-OVERLAY: 
CLAIMED-SCORE: 17458
OPERATORS: ct1drb
OFFTIME:
CLUB: URE
NAME: David
ADDRESS: Rua Quinta da Flamancia, 3 3esq
EMAIL: ct1drb72@gmail.com
CREATED-BY: SDC ver:18.0414MacOS
SOAPBOX: Flexradio6600
SOAPBOX: Antennas: Vertical
QSO: 14026 CW 2025-07-19 0000 CT1DRB        599 EU     K8MP          599 NA    
QSO: 14026 CW 2025-07-19 0000 CT1DRB        599 EU     LZ5R          599 EU    
QSO: 14026 CW 2025-07-19 0000 CT1DRB        599 EU     K4BAI         599 NA    
QSO: 14026 CW 2025-07-19 0001 CT1DRB        599 EU     S53X          599 EU    
QSO: 14026 CW 2025-07-19 0001 CT1DRB        599 EU     SA2OLM        599 EU    
QSO: 14026 CW 2025-07-19 0003 CT1DRB        599 EU     PY2PPL        599 SP    
QSO: 14026 CW 2025-07-19 0007 CT1DRB        599 EU     N4JVP         599 NA    
QSO: 14026 CW 2025-07-19 0008 CT1DRB        599 EU     N1NN          599 NA    
QSO: 14024 CW 2025-07-19 0011 CT1DRB        599 EU     VA3TNM        599 NA    
QSO: 14024 CW 2025-07-19 0012 CT1DRB        599 EU     W2RZ          599 NA    
QSO: 14024 CW 2025-07-19 0013 CT1DRB        599 EU     AI6O          599 NA    
QSO: 14024 CW 2025-07-19 0014 CT1DRB        599 EU     PY6TS         599 BA    
QSO: 14024 CW 2025-07-19 0019 CT1DRB        599 EU     KA9FON        599 NA    
QSO: 14024 CW 2025-07-19 0022 CT1DRB        599 EU     VE1RSM        599 NA    
QSO: 14024 CW 2025-07-19 0023 CT1DRB        599 EU     KI1H          599 NA    
QSO: 14024 CW 2025-07-19 0024 CT1DRB        599 EU     KU2M          599 NA    
QSO: 14027 CW 2025-07-19 0030 CT1DRB        599 EU     F8KCF         599 EU    
QSO: 14035 CW 2025-07-19 0032 CT1DRB        599 EU     PT7BI         599 CE    
QSO: 14037 CW 2025-07-19 0039 CT1DRB        599 EU     AA2ZW         599 NA    
QSO: 14037 CW 2025-07-19 0041 CT1DRB        599 EU     W1VMT/M       599 NA    
QSO: 14019 CW 2025-07-19 0045 CT1DRB        599 EU     9Y4M          599 SA    
QSO: 21028 CW 2025-07-19 1036 CT1DRB        599 EU     DJ1PQ         599 EU    
QSO: 14015 CW 2025-07-19 2022 CT1DRB        599 EU     EA8BW         599 AF    
QSO: 14015 CW 2025-07-19 2027 CT1DRB        599 EU     G4ENZ         599 EU    
QSO: 14015 CW 2025-07-19 2028 CT1DRB        599 EU     SP2MKI        599 EU    
QSO: 14015 CW 2025-07-19 2030 CT1DRB        599 EU     MM2T          599 EU    
QSO: 14015 CW 2025-07-19 2032 CT1DRB        599 EU     UX5VK         599 EU    
QSO: 14015 CW 2025-07-19 2032 CT1DRB        599 EU     LZ1QV         599 EU    
QSO: 14015 CW 2025-07-19 2035 CT1DRB        599 EU     OG6B          599 EU    
QSO: 14015 CW 2025-07-19 2038 CT1DRB        599 EU     IV3IPS        599 EU    
QSO: 14015 CW 2025-07-19 2039 CT1DRB        599 EU     W2GD          599 NA    
QSO: 14015 CW 2025-07-19 2041 CT1DRB        599 EU     HB9AMO        599 EU    
QSO: 14015 CW 2025-07-19 2042 CT1DRB        599 EU     YU1YV         599 EU    
QSO: 14015 CW 2025-07-19 2042 CT1DRB        599 EU     PY2QT         599 SP    
QSO: 14015 CW 2025-07-19 2042 CT1DRB        599 EU     W3RJ          599 NA    
QSO: 14015 CW 2025-07-19 2044 CT1DRB        599 EU     VE3CT         599 NA    
QSO: 14023 CW 2025-07-19 2109 CT1DRB        599 EU     PY3TD         599 RS    
QSO: 14023 CW 2025-07-19 2111 CT1DRB        599 EU     DL60AZBL      599 EU    
QSO: 14021 CW 2025-07-19 2225 CT1DRB        599 EU     OO7J          599 EU    
QSO: 14021 CW 2025-07-19 2225 CT1DRB        599 EU     F6AGM         599 EU    
QSO: 14021 CW 2025-07-19 2228 CT1DRB        599 EU     K4RUM         599 NA    
QSO: 14021 CW 2025-07-19 2230 CT1DRB        599 EU     W1FM          599 NA    
QSO: 14021 CW 2025-07-19 2232 CT1DRB        599 EU     IK5TBK        599 EU    
QSO: 14021 CW 2025-07-19 2234 CT1DRB        599 EU     VK2GR         599 OC    
QSO: 14021 CW 2025-07-19 2237 CT1DRB        599 EU     PT9DX         599 MS    
QSO: 14021 CW 2025-07-19 2253 CT1DRB        599 EU     XQ3WD         599 SA    
QSO: 14021 CW 2025-07-19 2254 CT1DRB        599 EU     K5FD          599 NA    
QSO: 14021 CW 2025-07-19 2257 CT1DRB        599 EU     K5FC          599 NA    
QSO: 14020 CW 2025-07-20 0012 CT1DRB        599 EU     K1RX          599 NA    
QSO: 14020 CW 2025-07-20 0013 CT1DRB        599 EU     OK2BEI        599 EU    
QSO: 14020 CW 2025-07-20 0014 CT1DRB        599 EU     LA2AB         599 EU    
QSO: 14020 CW 2025-07-20 0017 CT1DRB        599 EU     W4CMG         599 NA    
QSO: 14020 CW 2025-07-20 0023 CT1DRB        599 EU     PP5KR         599 SC    
QSO: 14015 CW 2025-07-20 0024 CT1DRB        599 EU     PY2XL         599 SP    
QSO: 14011 CW 2025-07-20 0030 CT1DRB        599 EU     PR1T          599 RJ    
QSO: 14023 CW 2025-07-20 0035 CT1DRB        599 EU     KN0V          599 NA    
QSO: 14023 CW 2025-07-20 0035 CT1DRB        599 EU     N4OA          599 NA    
QSO: 14023 CW 2025-07-20 0035 CT1DRB        599 EU     KM5G          599 NA    
QSO: 14023 CW 2025-07-20 0037 CT1DRB        599 EU     9Y4D          599 SA    
QSO: 14023 CW 2025-07-20 0040 CT1DRB        599 EU     VE3ZZ         599 NA    
QSO: 14023 CW 2025-07-20 0041 CT1DRB        599 EU     WA1HGJ        599 NA    
QSO: 14023 CW 2025-07-20 0042 CT1DRB        599 EU     SP0I          599 EU    
QSO: 21025 CW 2025-07-20 1122 CT1DRB        599 EU     EA6NB         599 EU    
QSO: 21024 CW 2025-07-20 1211 CT1DRB        599 EU     SD1A          599 EU    
QSO: 21024 CW 2025-07-20 1213 CT1DRB        599 EU     LZ5R          599 EU    
QSO: 21024 CW 2025-07-20 1215 CT1DRB        599 EU     OE1EMS        599 EU    
QSO: 21024 CW 2025-07-20 1216 CT1DRB        599 EU     E77DX         599 EU    
QSO: 21024 CW 2025-07-20 1217 CT1DRB        599 EU     OY1CT         599 EU    
QSO: 21024 CW 2025-07-20 1217 CT1DRB        599 EU     YU1YV         599 EU    
QSO: 21024 CW 2025-07-20 1219 CT1DRB        599 EU     HB9FMU        599 EU    
QSO: 28010 CW 2025-07-20 1223 CT1DRB        599 EU     PR1T          599 RJ    
QSO: 21034 CW 2025-07-20 1351 CT1DRB        599 EU     SN5J          599 EU    
QSO: 28008 CW 2025-07-20 1358 CT1DRB        599 EU     PP5IP         599 SC    
QSO: 28012 CW 2025-07-20 1403 CT1DRB        599 EU     PY2QT         599 SP    
QSO: 28012 CW 2025-07-20 1406 CT1DRB        599 EU     PY1NSC        599 RJ    
QSO: 28012 CW 2025-07-20 1407 CT1DRB        599 EU     PP7LP         599 AL    
QSO: 14023 CW 2025-07-20 1527 CT1DRB        599 EU     G6ZZ/P        599 EU    
QSO: 14023 CW 2025-07-20 1532 CT1DRB        599 EU     SN5J          599 EU    
QSO: 14023 CW 2025-07-20 2013 CT1DRB        599 EU     RG5A          599 EU    
QSO: 14023 CW 2025-07-20 2015 CT1DRB        599 EU     M1X           599 EU    
QSO: 14023 CW 2025-07-20 2015 CT1DRB        599 EU     9A9O          599 EU    
QSO: 14023 CW 2025-07-20 2017 CT1DRB        599 EU     PY2RAR        599 SP    
QSO: 14023 CW 2025-07-20 2018 CT1DRB        599 EU     IK2CAW        599 EU    
QSO: 14026 CW 2025-07-20 2058 CT1DRB        599 EU     KC1XX         599 NA    
QSO: 14026 CW 2025-07-20 2058 CT1DRB        599 EU     PY2KP         599 SP    
QSO: 14026 CW 2025-07-20 2100 CT1DRB        599 EU     JA7EVH        599 AS    
QSO: 14026 CW 2025-07-20 2100 CT1DRB        599 EU     OK1OA         599 EU    
QSO: 14026 CW 2025-07-20 2104 CT1DRB        599 EU     PT2AW         599 DF    
QSO: 14026 CW 2025-07-20 2105 CT1DRB        599 EU     PY3VK         599 RS    
QSO: 14026 CW 2025-07-20 2106 CT1DRB        599 EU     N6NT          599 NA    
QSO: 14026 CW 2025-07-20 2109 CT1DRB        599 EU     DF7TV         599 EU    
QSO: 14026 CW 2025-07-20 2110 CT1DRB        599 EU     LZ1QN         599 EU    
QSO: 14026 CW 2025-07-20 2111 CT1DRB        599 EU     F5SDH         599 EU    
QSO: 14026 CW 2025-07-20 2112 CT1DRB        599 EU     KG4W          599 NA    
QSO: 14030 CW 2025-07-20 2114 CT1DRB        599 EU     OY1CT         599 EU    
QSO: 14036 CW 2025-07-20 2115 CT1DRB        599 EU     4X1FH         599 AS    
QSO: 14024 CW 2025-07-20 2116 CT1DRB        599 EU     PY2NY         599 SP    
QSO: 14019 CW 2025-07-20 2117 CT1DRB        599 EU     LU6D          599 SA    
QSO: 14007 CW 2025-07-20 2119 CT1DRB        599 EU     PV2K          599 SP    
QSO: 14003 CW 2025-07-20 2123 CT1DRB        599 EU     PT7BT         599 CE    
QSO: 14014 CW 2025-07-20 2124 CT1DRB        599 EU     ZV1A          599 MG    
QSO: 14016 CW 2025-07-20 2124 CT1DRB        599 EU     S51DX         599 EU    
QSO: 14018 CW 2025-07-20 2126 CT1DRB        599 EU     PY2OP         599 SP    
QSO: 14034 CW 2025-07-20 2130 CT1DRB        599 EU     PS8WA         599 PI    
QSO: 14026 CW 2025-07-20 2133 CT1DRB        599 EU     N2KW          599 NA    
QSO: 14026 CW 2025-07-20 2134 CT1DRB        599 EU     EG25FDC       599 EU    
QSO: 14019 CW 2025-07-20 2141 CT1DRB        599 EU     HA8TP         599 EU    
QSO: 14028 CW 2025-07-20 2142 CT1DRB        599 EU     PY4XX         599 MG    
QSO: 14026 CW 2025-07-20 2147 CT1DRB        599 EU     SP5LGT        599 EU    
QSO: 14013 CW 2025-07-20 2153 CT1DRB        599 EU     IT9/DK6XZ     599 EU    
QSO: 14010 CW 2025-07-20 2156 CT1DRB        599 EU     PY2AA         599 SP    
QSO: 14011 CW 2025-07-20 2158 CT1DRB        599 EU     PY5AMF        599 PR    
QSO: 14009 CW 2025-07-20 2200 CT1DRB        599 EU     KR2AA         599 NA    
QSO: 14015 CW 2025-07-20 2204 CT1DRB        599 EU     PY2NA         599 SP    
QSO: 14041 CW 2025-07-20 2326 CT1DRB        599 EU     HA6IAM        599 EU    
QSO: 14027 CW 2025-07-20 2344 CT1DRB        599 EU     AC6ZM         599 NA    
END-OF-LOG: