START-OF-LOG: 3.0
CALLSIGN: SP2MKI
CONTEST: LABRE-DX
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: 
CATEGORY-BAND: ALL
CATEGORY-POWER: HIGH
CATEGORY-MODE: CW
CATEGORY-TRANSMITTER: ONE
CATEGORY-OVERLAY: 
CLAIMED-SCORE: 4380
NAME: Dariusz Perszutow
LOCATION: DX
ADDRESS: Dunikowskiego 1/83
ADDRESS-CITY: Bydgoszcz
ADDRESS-STATE-PROVINCE: 
ADDRESS-POSTALCODE: 85863
ADDRESS-COUNTRY: POLAND
OPERATORS: SP2MKI
EMAIL: sp2mki@wp.eu
CLUB: None
CERTIFICATE: NO
CREATED-BY: N1MM Logger+ 1.0.10342.0
X-SOURCE: SA-SPRINT LOGCHECK
QSO: 21037 CW 2024-07-20 1754 SP2MKI        599  EU   PY5ZHP        599  PR   
QSO: 21023 CW 2024-07-20 1755 SP2MKI        599  EU   PR1T          599  RJ   
QSO: 21035 CW 2024-07-20 1803 SP2MKI        599  EU   PT7BI         599  CE   
QSO: 21014 CW 2024-07-20 1809 SP2MKI        599  EU   PY7RP         599  PE   
QSO: 21011 CW 2024-07-20 1810 SP2MKI        599  EU   PY2XL         599  SP   
QSO: 21040 CW 2024-07-20 1813 SP2MKI        599  EU   PU2UAF        599  SP   
QSO: 21036 CW 2024-07-20 1822 SP2MKI        599  EU   LT4A          599  SA   
QSO: 21021 CW 2024-07-20 1837 SP2MKI        599  EU   PS2W          599  SP   
QSO: 21027 CW 2024-07-20 1909 SP2MKI        599  EU   ZY5A          599  SC   
QSO: 21029 CW 2024-07-20 1926 SP2MKI        599  EU   PY6AA         599  BA   
QSO: 21028 CW 2024-07-20 2020 SP2MKI        599  EU   CX5FK         599  SA   
QSO: 21013 CW 2024-07-20 2023 SP2MKI        599  EU   ZW2WSP        599  SP   
QSO: 21020 CW 2024-07-20 2024 SP2MKI        599  EU   PY1KO         599  RJ   
QSO: 21004 CW 2024-07-20 2026 SP2MKI        599  EU   LU9GBR        599  SA   
QSO: 21023 CW 2024-07-20 2027 SP2MKI        599  EU   PY2OP         599  SP   
QSO: 21015 CW 2024-07-20 2031 SP2MKI        599  EU   ZF2VE         599  NA   
QSO: 21016 CW 2024-07-20 2049 SP2MKI        599  EU   PT9DX         599  MS   
QSO: 21006 CW 2024-07-20 2052 SP2MKI        599  EU   PY2WMW        599  SP   
QSO: 14021 CW 2024-07-20 2055 SP2MKI        599  EU   PY4ME         599  MG   
QSO: 14013 CW 2024-07-20 2056 SP2MKI        599  EU   PR1T          599  RJ   
QSO: 14035 CW 2024-07-20 2058 SP2MKI        599  EU   CX5UA         599  SA   
QSO: 14006 CW 2024-07-20 2059 SP2MKI        599  EU   PY1KO         599  RJ   
QSO: 14006 CW 2024-07-20 2125 SP2MKI        599  EU   PT7AA         599  CE   
QSO: 14010 CW 2024-07-20 2127 SP2MKI        599  EU   PY5IN         599  PR   
QSO: 14012 CW 2024-07-20 2130 SP2MKI        599  EU   CE2DX         599  SA   
QSO: 14018 CW 2024-07-20 2132 SP2MKI        599  EU   LU9GBR        599  SA   
QSO: 14028 CW 2024-07-20 2147 SP2MKI        599  EU   PY4XX         599  WG   
QSO: 28011 CW 2024-07-21 1143 SP2MKI        599  EU   PR1T          599  RJ   
QSO: 28012 CW 2024-07-21 1144 SP2MKI        599  EU   PV2K          599  SP   
QSO: 28010 CW 2024-07-21 1152 SP2MKI        599  EU   PY1KO         599  RJ   
QSO: 21020 CW 2024-07-21 1159 SP2MKI        599  EU   PY2QT         599  SP   
QSO: 21023 CW 2024-07-21 1202 SP2MKI        599  EU   PP8ZAC        599  AM   
QSO: 28005 CW 2024-07-21 1231 SP2MKI        599  EU   PY2EX         599  SP   
QSO: 21018 CW 2024-07-21 1748 SP2MKI        599  EU   PY2PIM        599  SP   
QSO: 21026 CW 2024-07-21 1803 SP2MKI        599  EU   PY2AXH        599  SP   
QSO: 14017 CW 2024-07-21 1842 SP2MKI        599  EU   PR7AR         599  PB   
QSO: 14004 CW 2024-07-21 1851 SP2MKI        599  EU   PY1AX         599  RJ   
QSO: 21021 CW 2024-07-21 1853 SP2MKI        599  EU   PY2NY         599  SP   
QSO: 21009 CW 2024-07-21 1943 SP2MKI        599  EU   LU9MA         599  SA   
QSO: 21017 CW 2024-07-21 1948 SP2MKI        599  EU   CT1DRB        599  EU   
QSO: 14035 CW 2024-07-21 1952 SP2MKI        599  EU   ZY5A          599  SC   
QSO: 21028 CW 2024-07-21 2024 SP2MKI        599  EU   PP5IP         599  SC   
QSO: 21026 CW 2024-07-21 2026 SP2MKI        599  EU   N2KW          599  NA   
QSO: 21017 CW 2024-07-21 2027 SP2MKI        599  EU   PY2EX         599  SP   
QSO: 21040 CW 2024-07-21 2031 SP2MKI        599  EU   PS8WA         599  PI   
QSO: 21033 CW 2024-07-21 2032 SP2MKI        599  EU   PP2RON        599  GO   
QSO: 21031 CW 2024-07-21 2033 SP2MKI        599  EU   PY2UDB        599  SP   
QSO: 21026 CW 2024-07-21 2044 SP2MKI        599  EU   N6AR          599  NA   
QSO: 21009 CW 2024-07-21 2046 SP2MKI        599  EU   PY3TX         599  RJ
END-OF-LOG: