START-OF-LOG: 3.0
CREATED-BY: Win-Test 3.27.1
CONTEST: LABRE-DX
CALLSIGN: SP2FAP
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: CW
CATEGORY-POWER: HIGH
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
NAME: Sylwester Jarkiewicz
ADDRESS: 82-340 Suchacz, Poland 
SOAPBOX: 
QSO: 21000 CW 2024-07-20 2043 SP2FAP        599 EU     LU9GBR        599 SA     0
QSO: 21000 CW 2024-07-20 2044 SP2FAP        599 EU     PY2WMW        599 SP     0
QSO: 21000 CW 2024-07-20 2044 SP2FAP        599 EU     PT9DX         599 MS     0
QSO: 21000 CW 2024-07-20 2046 SP2FAP        599 EU     PU2UAF        599 SP     0
QSO: 21000 CW 2024-07-20 2047 SP2FAP        599 EU     CX5FK         599 SA     0
QSO: 21000 CW 2024-07-20 2051 SP2FAP        599 EU     LZ5R          599 EU     0
QSO: 21000 CW 2024-07-20 2052 SP2FAP        599 EU     N2KW          599 NA     0
QSO: 21000 CW 2024-07-20 2053 SP2FAP        599 EU     PY2XL         599 SP     0
QSO: 21000 CW 2024-07-20 2055 SP2FAP        599 EU     WP4TZ         599 NA     0
QSO: 14000 CW 2024-07-20 2133 SP2FAP        599 EU     KR2AA         599 NA     0
QSO: 14000 CW 2024-07-20 2134 SP2FAP        599 EU     CE2DX         599 SA     0
QSO: 14000 CW 2024-07-20 2135 SP2FAP        599 EU     LU9GBR        599 SA     0
QSO: 14000 CW 2024-07-20 2137 SP2FAP        599 EU     PY2XL         599 SP     0
QSO: 14000 CW 2024-07-20 2138 SP2FAP        599 EU     PT7AA         599 CE     0
QSO: 14000 CW 2024-07-20 2142 SP2FAP        599 EU     PY4XX         599 MG     0
QSO: 14000 CW 2024-07-20 2144 SP2FAP        599 EU     PP8ZAC        599 AM     0
QSO:  7000 CW 2024-07-20 2153 SP2FAP        599 EU     5B4AMX        599 AS     0
QSO: 14000 CW 2024-07-20 2247 SP2FAP        599 EU     PY4ME         599 MG     0
QSO: 14000 CW 2024-07-20 2248 SP2FAP        599 EU     KA1EFO        599 NA     0
QSO: 14000 CW 2024-07-20 2252 SP2FAP        599 EU     XQ3SK         589 SA     0
QSO: 14000 CW 2024-07-20 2254 SP2FAP        599 EU     PY1AX         599 RJ     0
QSO: 14000 CW 2024-07-20 2300 SP2FAP        599 EU     CT1DRB        599 EU     0
QSO: 14000 CW 2024-07-21 0211 SP2FAP        599 EU     PY2EX         599 SP     0
QSO: 14000 CW 2024-07-21 0213 SP2FAP        599 EU     PR1T          599 RJ     0
QSO: 14000 CW 2024-07-21 0214 SP2FAP        599 EU     K4BAI         599 NA     0
QSO:  7000 CW 2024-07-21 0221 SP2FAP        599 EU     PY2OP         599 SP     0
QSO:  7000 CW 2024-07-21 0225 SP2FAP        599 EU     PT7DX         599 CE     0
QSO:  7000 CW 2024-07-21 0226 SP2FAP        599 EU     YT1A          599 EU     0
QSO:  7000 CW 2024-07-21 0227 SP2FAP        599 EU     N2KW          599 NA     0
QSO:  7000 CW 2024-07-21 0228 SP2FAP        599 EU     NP4Z          599 NA     0
QSO:  7000 CW 2024-07-21 0230 SP2FAP        599 EU     PY2EX         599 SP     0
QSO: 14000 CW 2024-07-21 0242 SP2FAP        599 EU     PY2XL         599 SP     0
QSO: 14000 CW 2024-07-21 0510 SP2FAP        599 EU     VJ3A          599 OC     0
QSO: 14000 CW 2024-07-21 0516 SP2FAP        599 EU     K8MP          599 NA     0
QSO: 21000 CW 2024-07-21 1203 SP2FAP        599 EU     PY2QT         599 SP     0
QSO: 28000 CW 2024-07-21 1208 SP2FAP        599 EU     PR1T          599 RJ     0
QSO: 28000 CW 2024-07-21 1214 SP2FAP        599 EU     PY2PAO        599 SP     0
QSO: 28000 CW 2024-07-21 1218 SP2FAP        599 EU     PY1KO         599 RJ     0
QSO: 21000 CW 2024-07-21 1324 SP2FAP        599 EU     ZY5A          599 SC     0
QSO: 21000 CW 2024-07-21 1326 SP2FAP        599 EU     PY4XX         599 MG     0
QSO: 21000 CW 2024-07-21 1702 SP2FAP        599 EU     PY2NA         599 SP     0
QSO: 21000 CW 2024-07-21 1703 SP2FAP        599 EU     PY5ZHP        599 PR     0
QSO: 21000 CW 2024-07-21 1704 SP2FAP        599 EU     AZ1A          599 SA     0
QSO: 21000 CW 2024-07-21 1706 SP2FAP        599 EU     PY1KO         599 RJ     0
QSO: 21000 CW 2024-07-21 1803 SP2FAP        599 EU     PY6AA         599 BA     0
QSO: 21000 CW 2024-07-21 1806 SP2FAP        599 EU     PY2AXH        599 SP     0
QSO: 21000 CW 2024-07-21 1807 SP2FAP        599 EU     PY2PLL        599 SP     0
QSO: 21000 CW 2024-07-21 1809 SP2FAP        599 EU     ZW2WSP        599 SP     0
QSO: 21000 CW 2024-07-21 1947 SP2FAP        599 EU     LU9MA         599 SA     0
QSO: 21000 CW 2024-07-21 1949 SP2FAP        599 EU     PT7BI         599 CE     0
QSO: 21000 CW 2024-07-21 1951 SP2FAP        599 EU     PX8Z          599 PA     0
QSO: 21000 CW 2024-07-21 1953 SP2FAP        599 EU     PY2PIM        599 SP     0
QSO: 21000 CW 2024-07-21 1954 SP2FAP        599 EU     M1X           599 EU     0
QSO: 21000 CW 2024-07-21 1957 SP2FAP        599 EU     YU1YV         599 EU     0
QSO: 21000 CW 2024-07-21 2001 SP2FAP        599 EU     PP5IP         599 SC     0
QSO: 21000 CW 2024-07-21 2005 SP2FAP        599 EU     PP2RON        599 GO     0
QSO: 21000 CW 2024-07-21 2009 SP2FAP        599 EU     LZ5R          599 EU     0
QSO: 21000 CW 2024-07-21 2010 SP2FAP        599 EU     KU2M          599 NA     0
QSO: 14000 CW 2024-07-21 2016 SP2FAP        599 EU     F5IN          599 EU     0
QSO: 14000 CW 2024-07-21 2018 SP2FAP        599 EU     PY2NY         599 SP     0
QSO: 14000 CW 2024-07-21 2019 SP2FAP        599 EU     PR7AR         599 PB     0
QSO: 14000 CW 2024-07-21 2023 SP2FAP        599 EU     PY2PIM        599 SP     0
QSO: 14000 CW 2024-07-21 2028 SP2FAP        599 EU     OK4YL         599 EU     0
QSO: 21000 CW 2024-07-21 2035 SP2FAP        599 EU     PS8WA         599 PI     0
QSO: 21000 CW 2024-07-21 2038 SP2FAP        599 EU     KA2MGE        599 NA     0
QSO: 21000 CW 2024-07-21 2039 SP2FAP        599 EU     PY2EX         599 SP     0
QSO: 14000 CW 2024-07-21 2052 SP2FAP        599 EU     PR7AR         599 PB     0
QSO: 14000 CW 2024-07-21 2053 SP2FAP        599 EU     OY1CT         599 EU     0
QSO: 14000 CW 2024-07-21 2055 SP2FAP        599 EU     TA2DA         599 AS     0
QSO: 14000 CW 2024-07-21 2057 SP2FAP        599 EU     PY5IN         599 PR     0
QSO: 14000 CW 2024-07-21 2057 SP2FAP        599 EU     RM2D          599 EU     0
END-OF-LOG:
