START-OF-LOG: 3.0
CALLSIGN: SM5CSS
CONTEST: LABRE-DX
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: 
CATEGORY-BAND: ALL
CATEGORY-POWER: LOW
CATEGORY-MODE: CW
CATEGORY-TRANSMITTER: ONE
CATEGORY-OVERLAY: 
CLAIMED-SCORE: 7257
NAME: Allan H Pettersson
LOCATION: DX
ADDRESS: Ringvagen 7
ADDRESS-CITY: FJARDHUNDRA
ADDRESS-STATE-PROVINCE: 
ADDRESS-POSTALCODE: SE-74970
ADDRESS-COUNTRY: SWEDEN
OPERATORS: SM5CSS
EMAIL: sm5css@gmail.com
CLUB: SK5AA
CERTIFICATE: NO
CREATED-BY: N1MM Logger+ 1.0.10342.0
SOAPBOX: Elecraft K3 100W to KT34XA CL-33 and Inverted Dipole
SOAPBOX: Very bad conditions between Sweden and Brazil
X-SOURCE: SA-SPRINT LOGCHECK
QSO:  7021 CW 2024-07-20 0455 SM5CSS        599  EU   YT1A          599  EU   
QSO: 14008 CW 2024-07-20 0500 SM5CSS        599  EU   PR1T          599  RJ   
QSO: 14023 CW 2024-07-20 0502 SM5CSS        599  EU   BG0DLA        599  AS   
QSO: 14011 CW 2024-07-20 0514 SM5CSS        599  EU   US3EW         599  EU   
QSO: 14009 CW 2024-07-20 0515 SM5CSS        599  EU   HB9CIC        599  EU   
QSO: 21026 CW 2024-07-21 1342 SM5CSS        599  EU   W4PM          599  NA   
QSO: 21012 CW 2024-07-21 1415 SM5CSS        599  EU   LZ4A          599  EU   
QSO: 14015 CW 2024-07-21 1512 SM5CSS        599  EU   4X1ST         599  AS   
QSO: 21023 CW 2024-07-21 1520 SM5CSS        599  EU   F5IN          599  EU   
QSO: 21024 CW 2024-07-21 1524 SM5CSS        599  EU   HB9AMO        599  EU   
QSO: 21020 CW 2024-07-21 1624 SM5CSS        599  EU   PR1T          599  RJ   
QSO: 21013 CW 2024-07-21 1625 SM5CSS        599  EU   PY5ZHP        599  PR   
QSO: 21007 CW 2024-07-21 1638 SM5CSS        599  EU   PU2UAF        599  SP   
QSO: 21021 CW 2024-07-21 1641 SM5CSS        599  EU   K9OM          599  NA   
QSO: 21017 CW 2024-07-21 1650 SM5CSS        599  EU   AZ1A          599  SA   
QSO: 21009 CW 2024-07-21 1656 SM5CSS        599  EU   PY1KO         599  RJ   
QSO: 21027 CW 2024-07-21 1658 SM5CSS        599  EU   PY2NA         599  SP   
QSO: 21010 CW 2024-07-21 1704 SM5CSS        599  EU   PY2QT         599  SP   
QSO: 21010 CW 2024-07-21 1706 SM5CSS        599  EU   PP7DX         599  AL   
QSO: 21010 CW 2024-07-21 1709 SM5CSS        599  EU   PY2XL         599  SP   
QSO: 14010 CW 2024-07-21 1719 SM5CSS        599  EU   US5VX         599  EU   
QSO: 21010 CW 2024-07-21 1722 SM5CSS        599  EU   CX5FK         599  SA   
QSO: 21026 CW 2024-07-21 1822 SM5CSS        599  EU   PY2AXH        599  SP   
QSO: 21015 CW 2024-07-21 1842 SM5CSS        599  EU   PP8ZAC        599  AM   
QSO: 21024 CW 2024-07-21 1845 SM5CSS        599  EU   PY2PLL        599  SP   
QSO: 21034 CW 2024-07-21 1850 SM5CSS        599  EU   LU9MA         599  SA   
QSO: 21030 CW 2024-07-21 1853 SM5CSS        599  EU   PY2OP         599  SP   
QSO: 21018 CW 2024-07-21 1857 SM5CSS        599  EU   PY2PIM        599  SP   
QSO: 21028 CW 2024-07-21 1900 SM5CSS        599  EU   ZY5A          599  SC   
QSO: 21040 CW 2024-07-21 1905 SM5CSS        599  EU   PS8WA         599  PI   
QSO: 21008 CW 2024-07-21 1909 SM5CSS        599  EU   LU9GBR        599  SA   
QSO: 21013 CW 2024-07-21 1914 SM5CSS        599  EU   CT1DRB        599  EU   
QSO: 21035 CW 2024-07-21 1918 SM5CSS        599  EU   PT7BI         599  CE   
QSO: 21024 CW 2024-07-21 1922 SM5CSS        599  EU   PU2OGQ        599  SP   
QSO: 14021 CW 2024-07-21 1954 SM5CSS        599  EU   PY4ME         599  MG   
QSO: 14035 CW 2024-07-21 1955 SM5CSS        599  EU   ZY5A          599  SC   
QSO: 14017 CW 2024-07-21 1958 SM5CSS        599  EU   PR7AR         599  PB   
QSO: 21031 CW 2024-07-21 2034 SM5CSS        599  EU   PY2UDB        599  SP   
QSO: 21020 CW 2024-07-21 2035 SM5CSS        599  EU   LZ5R          599  EU   
QSO: 21023 CW 2024-07-21 2039 SM5CSS        599  EU   PT9DX         599  MS   
QSO: 21026 CW 2024-07-21 2043 SM5CSS        599  EU   N2KW          599  NA   
QSO: 21022 CW 2024-07-21 2045 SM5CSS        599  EU   YU1EW         599  EU   
QSO: 21009 CW 2024-07-21 2049 SM5CSS        599  EU   PY3TX         599  RS   
QSO: 14023 CW 2024-07-21 2053 SM5CSS        599  EU   PY5IN         599  PR   
QSO: 21020 CW 2024-07-21 2106 SM5CSS        599  EU   TI5/VA3RA     599  NA   
QSO: 21031 CW 2024-07-21 2115 SM5CSS        599  EU   DK5DQ         599  EU   
QSO:  7019 CW 2024-07-21 2123 SM5CSS        599  EU   SD1A          599  EU   
QSO:  7010 CW 2024-07-21 2126 SM5CSS        599  EU   PP5RT         599  SC   
QSO:  7028 CW 2024-07-21 2132 SM5CSS        599  EU   PY5AKW        599  PR   
QSO: 14022 CW 2024-07-21 2136 SM5CSS        599  EU   PY1AX         599  RJ   
QSO: 14028 CW 2024-07-21 2138 SM5CSS        599  EU   PY4XX         599  MG   
QSO: 14037 CW 2024-07-21 2140 SM5CSS        599  EU   CX5UA         599  SA   
QSO:  7018 CW 2024-07-21 2149 SM5CSS        599  EU   PY2NY         599  SP   
QSO:  7019 CW 2024-07-21 2156 SM5CSS        599  EU   PY6AA         599  BA   
QSO:  7025 CW 2024-07-21 2200 SM5CSS        599  EU   PY2PIM        599  SP   
QSO:  7021 CW 2024-07-21 2201 SM5CSS        599  EU   OK1RR         599  EU   
QSO: 14028 CW 2024-07-21 2207 SM5CSS        599  EU   KP3J          599  NA
END-OF-LOG: