START-OF-LOG: 3.0
CALLSIGN: PY4SK
CONTEST: LABRE-DX
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: 
CATEGORY-BAND: ALL
CATEGORY-POWER: LOW
CATEGORY-MODE: SSB
CATEGORY-TRANSMITTER: ONE
CATEGORY-OVERLAY: 
CLAIMED-SCORE: 900
NAME: Brendel Dias de Lima
LOCATION: DX
ADDRESS: Rua Uruguai, 259
ADDRESS: Jardim Rio Verde
ADDRESS-CITY: Tres Coraces
ADDRESS-STATE-PROVINCE: MG
ADDRESS-POSTALCODE: 37415-794
ADDRESS-COUNTRY: 
OPERATORS: PY4SK
EMAIL: py4sk@yahoo.com
CLUB: 
CERTIFICATE: NO
CREATED-BY: N1MM Logger+ 1.0.10342.0
X-SOURCE: SA-SPRINT LOGCHECK
QSO:  7140 PH 2024-07-20 1515 PY4SK         59   59MG PY1FJ         59   RJ   
QSO:  7115 PH 2024-07-20 1519 PY4SK         59   59MG PY1TB         59   RJ   
QSO:  7122 PH 2024-07-20 1521 PY4SK         59   59MG PY2PT         59   SP   
QSO:  7125 PH 2024-07-20 1522 PY4SK         59   59MG PY1KW         59   RJ   
QSO:  7093 PH 2024-07-20 1525 PY4SK         59   59MG PY2POA        59   SP   
QSO:  7115 PH 2024-07-20 1619 PY4SK         59   59MG PV2B          59   SP   
QSO:  7118 PH 2024-07-20 1620 PY4SK         59   59MG PY2CEC        59   SP   
QSO:  7094 PH 2024-07-20 1627 PY4SK         59   59MG PY2CX         59   SP   
QSO:  7105 PH 2024-07-20 1710 PY4SK         59   59MG PY2ZR         59   SP   
QSO:  7105 PH 2024-07-21 1621 PY4SK         59   59MG PY1SAD        59   RJ   
QSO:  7100 PH 2024-07-21 1622 PY4SK         59   59MG ZY5A          59   SC   
QSO:  7110 PH 2024-07-21 1625 PY4SK         59   59MG PY2MXU        59   SP   
QSO:  7113 PH 2024-07-21 1627 PY4SK         59   59MG PY4BAL        59   MG   
QSO:  7120 PH 2024-07-21 1629 PY4SK         59   59MG PR1T          59   RJ   
QSO:  7105 PH 2024-07-21 1633 PY4SK         59   59MG PY5AA         59   PR   
QSO:  7105 PH 2024-07-21 1634 PY4SK         59   59MG PY2WPF        59   SP   
QSO:  7115 PH 2024-07-21 1636 PY4SK         59   59MG PY2DN         59   SP   
QSO:  7095 PH 2024-07-21 1638 PY4SK         59   59MG PP5CIT        59   SC   
QSO:  7070 PH 2024-07-21 1642 PY4SK         59   59MG PP5BJF        59   SC   
QSO:  7123 PH 2024-07-21 1727 PY4SK         59   59MG PP5GW         59   SC   
QSO:  7095 PH 2024-07-21 1732 PY4SK         59   59MG PY2GTA        59   SP   
QSO:  7095 PH 2024-07-21 2015 PY4SK         59   59MG PP2OL         59   GO   
QSO:  7090 PH 2024-07-21 2016 PY4SK         59   59MG PY2TXM        59   SP   
QSO:  7100 PH 2024-07-21 2022 PY4SK         59   59MG PY1PDF        59   RJ   
QSO:  7132 PH 2024-07-21 2024 PY4SK         59   59MG PP5KW         59   SC   
QSO:  7128 PH 2024-07-21 2025 PY4SK         59   59MG PY2MLO        59   SP   
QSO:  7092 PH 2024-07-21 2028 PY4SK         59   59MG PY2MDF        59   SP   
QSO:  7089 PH 2024-07-21 2032 PY4SK         59   59MG PY2PLC        59   SP   
QSO:  7089 PH 2024-07-21 2033 PY4SK         59   59MG PY4LH         59   MG   
QSO:  7085 PH 2024-07-21 2038 PY4SK         59   59MG PY1WG         59   RJ   
QSO:  7060 PH 2024-07-21 2039 PY4SK         59   59MG PY3AJ         59   RS   
QSO:  7122 PH 2024-07-21 2041 PY4SK         59   59MG PP5RT         59   SC   
QSO:  7125 PH 2024-07-21 2042 PY4SK         59   59MG PY2PPZ        59   SP   
QSO:  7137 PH 2024-07-21 2048 PY4SK         59   59MG PY4BT         59   MG   
QSO:  7145 PH 2024-07-21 2057 PY4SK         59   59MG PY2DR         59   SP   
QSO:  7145 PH 2024-07-21 2058 PY4SK         59   59MG PP2AR         59   GO   
QSO:  7122 PH 2024-07-21 2158 PY4SK         59   59MG PY5AL         59   PR   
QSO:  7117 PH 2024-07-21 2159 PY4SK         59   59MG PY2BRP        59   SP   
QSO:  7146 PH 2024-07-21 2203 PY4SK         59   59MG PY2XJ         59   SP   
QSO:  7157 PH 2024-07-21 2204 PY4SK         59   59MG PY5PLL        59   PR   
QSO:  7160 PH 2024-07-21 2205 PY4SK         59   59MG PY6HD         59   BA   
QSO:  7163 PH 2024-07-21 2207 PY4SK         59   59MG PY2IB         59   SP   
QSO:  7108 PH 2024-07-21 2208 PY4SK         59   59MG PP5IP         59   SC   
QSO:  7130 PH 2024-07-21 2212 PY4SK         59   59MG PP1OY         59   ES   
QSO:  7160 PH 2024-07-21 2301 PY4SK         59   59MG PY5DP         59   PR
END-OF-LOG: