START-OF-LOG: 3.0
LOCATION: OK
CALLSIGN: K5UV
CLUB: Oklahoma Dx Association
CONTEST: LABRE-DX
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: CW
CATEGORY-POWER: HIGH
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 2856
OPERATORS: K5UV
NAME: Michael
ADDRESS: 
ADDRESS-CITY: 
ADDRESS-STATE-PROVINCE: 
ADDRESS-POSTALCODE: 
ADDRESS-COUNTRY: UNITED STATES
GRID-LOCATOR: EM15JI
EMAIL: mikek5uv@aol.com
CREATED-BY: N1MM Logger+ 1.0.10342.0
QSO: 21008 CW 2024-07-20 0006 K5UV          599  NA   LZ5R          599  EU   
QSO: 14017 CW 2024-07-20 0010 K5UV          599  NA   CX5UA         599  SA   
QSO: 14008 CW 2024-07-20 0011 K5UV          599  NA   LZ5R          599  EU   
QSO: 14021 CW 2024-07-20 0013 K5UV          599  NA   PY4ME         599  MG   
QSO: 14017 CW 2024-07-20 0017 K5UV          599  NA   N3RD          599  NA   
QSO: 14022 CW 2024-07-20 0017 K5UV          599  NA   WA3AAN        599  NA   
QSO: 14024 CW 2024-07-20 0018 K5UV          599  NA   K3IE          599  NA   
QSO: 14019 CW 2024-07-20 0018 K5UV          599  NA   N2KW          599  NA   
QSO: 14019 CW 2024-07-20 0019 K5UV          599  NA   CT1DRB        599  EU   
QSO: 14015 CW 2024-07-20 0020 K5UV          599  NA   PT9DX         599  MS   
QSO: 14011 CW 2024-07-20 0021 K5UV          599  NA   K4RUM         599  NA   
QSO: 14024 CW 2024-07-20 0022 K5UV          599  NA   K4BAI         599  NA   
QSO: 14016 CW 2024-07-20 0026 K5UV          599  NA   VA3TNM        599  NA   
QSO: 14016 CW 2024-07-20 0029 K5UV          599  NA   AL7T          599  NA   
QSO: 14016 CW 2024-07-20 0029 K5UV          599  NA   VE2FK         599  NA   
QSO: 14016 CW 2024-07-20 0030 K5UV          599  NA   N5OT          599  NA   
QSO: 14016 CW 2024-07-20 0030 K5UV          599  NA   K0VW          599  NA   
QSO: 14016 CW 2024-07-20 0033 K5UV          599  NA   KQ4TMN        599  NA   
QSO: 14016 CW 2024-07-20 0033 K5UV          599  NA   WB8ADA        599  NA   
QSO: 14016 CW 2024-07-20 0036 K5UV          599  NA   PY3LX         599  RS   
QSO: 14016 CW 2024-07-20 0037 K5UV          599  NA   KP3J          599  NA   
QSO: 14016 CW 2024-07-20 0037 K5UV          599  NA   K6LEN         599  NA   
QSO: 14016 CW 2024-07-20 0041 K5UV          599  NA   LU1II         599  SA   
QSO:  7010 CW 2024-07-20 0048 K5UV          599  NA   PY5AKW        599  PR   
QSO:  7008 CW 2024-07-20 0050 K5UV          599  NA   LZ5R          599  EU   
QSO:  7024 CW 2024-07-20 0053 K5UV          599  NA   N2KW          599  NA   
QSO: 14034 CW 2024-07-20 0054 K5UV          599  NA   CE2DX         599  SA   
QSO: 14038 CW 2024-07-20 0056 K5UV          599  NA   PY3TAM        599  RS   
QSO: 14017 CW 2024-07-20 0137 K5UV          599  NA   AZ1A          599  SA   
QSO: 14028 CW 2024-07-20 0140 K5UV          599  NA   PY4XX         599  MG   
QSO:  7020 CW 2024-07-20 0146 K5UV          599  NA   K3IE          599  NA   
QSO:  7016 CW 2024-07-20 0149 K5UV          599  NA   NE5E          599  NA   
QSO: 21028 CW 2024-07-20 2026 K5UV          599  NA   CX5FK         599  SA   
QSO: 21026 CW 2024-07-20 2026 K5UV          599  NA   PY2PT         599  SP   
QSO: 14017 CW 2024-07-20 2255 K5UV          599  NA   PR7AR         599  PB   
QSO: 14024 CW 2024-07-21 0100 K5UV          599  NA   PR1T          599  RJ   
QSO:  7014 CW 2024-07-21 0104 K5UV          599  NA   PY2QT         599  SP   
QSO: 28011 CW 2024-07-21 1615 K5UV          599  NA   PR1T          599  RJ   
QSO: 28014 CW 2024-07-21 1616 K5UV          599  NA   PY2XL         599  SP   
QSO: 28033 CW 2024-07-21 1617 K5UV          599  NA   PW7B          599  PB   
QSO: 28021 CW 2024-07-21 1618 K5UV          599  NA   LU9MA         599  SA   
END-OF-LOG: